Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | acceptance_of_delivery | /acceptance/of/delivery | Path does not match |
| 13 | change_password | /change/password | Path does not match |
| 14 | close_order | /close/order | Path does not match |
| 15 | dashboard | /dashboard | Path does not match |
| 16 | dashboard_by_engineer | /dashboard-by-engineer | Path does not match |
| 17 | devices | /devices | Path does not match |
| 18 | devices_block | /devices/block | Path does not match |
| 19 | devices_unblock | /devices/unblock | Path does not match |
| 20 | engineer | /engineer | Path does not match |
| 21 | hangover_from_warehouse | /hangover/from/warehouse | Path does not match |
| 22 | hangover_of_equipment_to_engineer | /hangover/of/equipment/to/engineer | Path does not match |
| 23 | home | /home | Path does not match |
| 24 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.